Summary
| Project website | therisk.global | |
|---|---|---|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,077,379 | 6,883,844 | 42,878,429 | |||
| Source | 59,568 | 379,514 | 2,356,979 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 6,843 | 1% | 46,540 | 1% | 288,712 |
| Translated | 6% | 66,411 | 6% | 426,054 | 6% | 2,645,691 |
| Needs editing | 1% | 16,890 | 1% | 113,008 | 2% | 870,131 |
| Read-only | 5% | 59,568 | 5% | 379,514 | 5% | 2,356,979 |
| Failing checks | 1% | 1,603 | 1% | 3,486 | 1% | 28,535 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 92% | 994,078 | 92% | 6,344,782 | 91% | 39,362,607 |
Quick numbers
2,223 k
Hosted words
323 k
Hosted strings
20%
Translated
0
Contributors
88
Components
19
Languages
297
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+20%
Translated
—
—
Contributors
—
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|