Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Built pages: homes CC-BY-4.0 4% 4% 0 5,000 54,040 426,180 5,000 0 0 0
Built pages: homes-b CC-BY-4.0 5% 5% 0 106,708 778,592 5,744,872 106,708 16 0 0
Built pages: homes-c CC-BY-4.0 5% 5% 0 98,064 672,716 5,024,040 81,174 583 0 0
Editorial post G01 CC-BY-4.0 4% 4% 0 15,460 235,680 1,522,260 15,460 0 0 0
Site chrome (header, footer, language switcher, notices) 8% 99% 5,872 64 75 531 64 118 0 0
Strings: nexus-academy 5% 5% 0 47,880 319,626 1,893,780 47,880 26 0 0
Strings: nexus-access 5% 5% 0 17,724 132,240 735,595 17,724 18 0 0
Strings: nexus-accessibility 5% 5% 0 5,323 21,601 122,940 5,323 8 0 0
Strings: nexus-agency 5% 5% 0 8,460 37,062 217,206 8,460 15 0 0
Strings: nexus-app 5% 5% 0 15,768 66,366 370,836 15,768 31 0 0
Strings: nexus-billing 5% 8% 841 24,242 190,395 1,142,808 24,242 107 0 0
Strings: nexus-campaigns 5% 5% 0 25,938 183,420 1,043,766 25,938 29 0 0
Strings: nexus-campaigns-platform 5% 5% 0 6,426 29,052 167,166 6,426 12 0 0
Strings: nexus-cells CC-BY-4.0 5% 5% 0 27,504 175,878 1,065,708 27,504 12 0 0
Strings: nexus-command 5% 5% 0 4,932 18,954 110,538 4,932 14 0 0
Strings: nexus-community 6% 6% 0 79,006 476,011 2,712,570 79,006 41 0 0
Strings: nexus-companion 5% 5% 0 450 5,274 32,670 450 1 0 0
Strings: nexus-consent 5% 5% 0 25,026 209,205 1,212,729 25,026 25 0 0
Strings: nexus-context 5% 5% 0 540 2,700 14,886 540 4 0 0
Strings: nexus-core 5% 5% 0 2,106 6,084 32,832 2,106 5 0 0
Strings: nexus-dashboard 5% 5% 0 5,778 22,428 127,764 5,778 12 0 0
Strings: nexus-donations 5% 5% 0 10,296 74,286 419,832 10,296 18 0 0
Strings: nexus-forms 5% 5% 0 67,032 398,718 2,254,230 67,032 47 0 0
Strings: nexus-foundry 5% 5% 0 29,772 205,452 1,254,402 29,772 27 0 0
Strings: nexus-governance 6% 6% 0 91,995 590,507 3,438,599 91,995 56 0 0
Strings: nexus-institution 5% 5% 0 7,776 33,966 193,950 7,776 12 0 0
Strings: nexus-knowledge 5% 5% 0 12,636 71,910 400,860 12,636 13 0 0
Strings: nexus-labs 5% 5% 0 8,136 36,378 208,710 8,136 14 0 0
Strings: nexus-languages 5% 5% 0 4,410 16,956 96,606 4,410 14 0 0
Strings: nexus-metering 5% 10% 113 2,097 20,393 121,479 2,097 10 0 0
Strings: nexus-partners 5% 5% 0 8,280 47,034 268,830 8,280 15 0 0
Strings: nexus-passport 5% 5% 0 18,448 108,445 641,890 18,448 21 0 0
Strings: nexus-pathways CC-BY-4.0 5% 5% 0 1,584 5,310 29,538 1,584 6 0 0
Strings: nexus-place 5% 5% 0 144 198 1,404 144 2 0 0
Strings: nexus-platform 5% 5% 0 9,504 41,742 242,028 9,504 15 0 0
Strings: nexus-recognition 5% 5% 0 11,304 58,302 342,990 11,304 16 0 0
Strings: nexus-registry 5% 5% 0 17,514 89,190 510,930 17,514 18 0 0
Strings: nexus-registry-platform 5% 5% 0 6,156 30,060 169,218 6,156 11 0 0
Strings: nexus-reports-billing 5% 10% 17 289 2,414 14,144 289 2 0 0
Strings: nexus-reports-platform 5% 5% 0 30,006 159,696 940,536 30,006 26 0 0
Strings: nexus-security CC-BY-4.0 5% 5% 0 4,878 27,288 162,306 4,878 9 0 0
Strings: nexus-seo 5% 5% 0 5,871 29,530 167,351 5,871 10 0 0
Strings: nexus-site-core 5% 5% 0 19,692 102,096 604,890 19,692 23 0 0
Strings: nexus-site-head 5% 5% 0 72 162 1,008 72 1 0 0
Strings: nexus-site-kit 5% 5% 0 4,518 21,600 127,566 4,518 8 0 0
Strings: nexus-sponsors 5% 5% 0 6,624 31,590 184,410 6,624 10 0 0
Strings: nexus-sso 6% 6% 0 6,557 47,900 258,632 6,557 2 0 0
Strings: nexus-standards 5% 5% 0 8,550 37,314 223,506 8,550 13 0 0
Strings: nexus-status 5% 5% 0 3,420 15,714 88,290 3,420 5 0 0
Strings: nexus-suite 5% 5% 0 14,616 86,184 490,698 14,616 20 0 0
Strings: nexus-theme/buddyxpro-child 5% 5% 0 26,172 158,274 969,408 26,172 21 0 0
Strings: nexus-transition 5% 5% 0 4,194 16,038 91,368 4,194 8 0 0
Strings: nexus-translate 5% 5% 0 11,232 64,152 373,644 11,232 14 0 0
Strings: plugins/nexus-atlas 5% 5% 0 3,492 19,170 118,512 3,492 1 0 0
Strings: plugins/nexus-essentials 5% 5% 0 12,312 76,680 461,016 12,312 9 0 0
Strings: plugins/nexus-kb-rescue 5% 5% 0 270 936 5,508 270 0 0 0
Strings: plugins/nexus-ops 5% 5% 0 3,564 16,848 103,788 3,564 6 0 0
Strings: plugins/nexus-rewards 5% 5% 0 24,210 140,598 899,892 24,210 23 0 0
Glossary Glossary (do not translate) CC-BY-4.0 0 0 0 0 0 0 0 0
Glossary Terminology (per language) CC-BY-4.0 0 0 0 0 0 0 0 0

Summary

Project website therisk.global
11/06/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,077,379 6,883,844 42,878,429
Source 59,568 379,514 2,356,979
Approved 0% 0 0% 0 0% 0
Waiting for review 1% 6,843 1% 46,540 1% 288,712
Translated 6% 66,411 6% 426,054 6% 2,645,691
Needs editing 1% 16,890 1% 113,008 2% 870,131
Read-only 5% 59,568 5% 379,514 5% 2,356,979
Failing checks 1% 1,603 1% 3,486 1% 28,535
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 92% 994,078 92% 6,344,782 91% 39,362,607

Quick numbers

2,223 k
Hosted words
323 k
Hosted strings
20%
Translated
0
Contributors
88
Components
19
Languages
297
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
—
+100%
Hosted strings
—
+20%
Translated
—
—
Contributors
—
nexus:import Origin: System

String added

 
11/06/2026
nexus:import Origin: System

String added

 
11/06/2026
nexus:import Origin: System

String added

 
11/06/2026
nexus:import Origin: System

String added

 
11/06/2026
nexus:import Origin: System

String added

 
11/06/2026
nexus:import Origin: System

String added

 
11/06/2026
nexus:import Origin: System

String added

 
11/06/2026
nexus:import Origin: System

String added

 
11/06/2026
nexus:import Origin: System

String added

 
11/06/2026
nexus:import Origin: System

String added

 
11/06/2026
Browse all project changes