| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Afrikaans | 0% | 0% | 0 | 1,035 | 7,678 | 42,691 | 1,035 | 0 | 0 | 0 | |
| Arabic | 0% | 0% | 0 | 993 | 7,456 | 41,498 | 993 | 0 | 0 | 0 | |
| Bengali | 0% | 0% | 0 | 1,035 | 7,678 | 42,691 | 1,035 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 0% | 0 | 993 | 7,456 | 41,498 | 993 | 0 | 0 | 0 | |
| French | 0% | 0% | 0 | 993 | 7,456 | 41,498 | 993 | 17 | 0 | 0 | |
| German | 0% | 0% | 0 | 993 | 7,456 | 41,498 | 993 | 0 | 0 | 0 | |
| Hindi | 0% | 0% | 0 | 993 | 7,456 | 41,498 | 993 | 0 | 0 | 0 | |
| Indonesian | 0% | 0% | 0 | 993 | 7,456 | 41,498 | 993 | 0 | 0 | 0 | |
| Italian | 0% | 0% | 0 | 993 | 7,456 | 41,498 | 993 | 0 | 0 | 0 | |
| Japanese | 0% | 0% | 0 | 993 | 7,456 | 41,498 | 993 | 0 | 0 | 0 | |
| Korean | 0% | 0% | 0 | 993 | 7,456 | 41,498 | 993 | 0 | 0 | 0 | |
| Persian | 0% | 0% | 0 | 1,035 | 7,678 | 42,691 | 1,035 | 0 | 0 | 0 | |
| Portuguese | 0% | 0% | 0 | 993 | 7,456 | 41,498 | 993 | 0 | 0 | 0 | |
| Russian | 0% | 0% | 0 | 993 | 7,456 | 41,498 | 993 | 0 | 0 | 0 | |
| Spanish | 0% | 0% | 0 | 993 | 7,456 | 41,498 | 993 | 0 | 0 | 0 | |
| Swahili | 0% | 0% | 0 | 1,035 | 7,678 | 42,691 | 1,035 | 0 | 0 | 0 | |
| Turkish | 0% | 0% | 0 | 993 | 7,456 | 41,498 | 993 | 0 | 0 | 0 | |
| Zulu | 0% | 0% | 0 | 1,035 | 7,678 | 42,691 | 1,035 | 0 | 0 | 0 | |
Summary
| Project website | therisk.global | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| NXS Translate repository |
https://translate.risksacademy.com/git/estate/strings-nexus-access/
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
en.json
|
|
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,119 | 142,996 | 795,620 | |||
| Source | 1,035 | 7,678 | 42,691 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 5% | 1,035 | 5% | 7,678 | 5% | 42,691 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 1,035 | 5% | 7,678 | 5% | 42,691 |
| Failing checks | 1% | 18 | 1% | 27 | 1% | 156 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 18,084 | 94% | 135,318 | 94% | 752,929 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|