Translation status

56,026 Strings
1%
358,416 Words
1%
2,218,239 Characters
1%
Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Built pages: homes CC-BY-4.0 0% 0% 0 250 2,702 21,309 250 0 0 0
Built pages: homes-b CC-BY-4.0 0% 0% 0 4,396 32,344 237,776 4,396 0 0 0
Built pages: homes-c CC-BY-4.0 0% 0% 0 5,691 39,031 291,759 5,691 0 0 0
Editorial post G01 CC-BY-4.0 0% 0% 0 773 11,784 76,113 773 0 0 0
Glossary Glossary (do not translate) CC-BY-4.0 0 0 0 0 0 0 0 0
Site chrome (header, footer, language switcher, notices) 0% 99% 421 3 4 28 3 4 0 0
Strings: nexus-academy 0% 0% 0 2,671 17,860 105,762 2,671 0 0 0
Strings: nexus-access 0% 0% 0 993 7,456 41,498 993 0 0 0
Strings: nexus-accessibility 0% 0% 0 286 1,157 6,585 286 0 0 0
Strings: nexus-agency 0% 0% 0 470 2,059 12,067 470 0 0 0
Strings: nexus-app 0% 0% 0 876 3,687 20,602 876 0 0 0
Strings: nexus-billing 0% 0% 0 2,255 17,887 106,739 2,255 0 0 0
Strings: nexus-campaigns 0% 0% 0 1,601 11,120 63,466 1,601 0 0 0
Strings: nexus-campaigns-platform 0% 0% 0 357 1,614 9,287 357 0 0 0
Strings: nexus-cells CC-BY-4.0 0% 0% 0 1,528 9,771 59,206 1,528 0 0 0
Strings: nexus-command 0% 0% 0 274 1,053 6,141 274 0 0 0
Strings: nexus-community 0% 0% 0 4,015 25,066 142,085 4,015 0 0 0
Strings: nexus-companion 0% 0% 0 25 293 1,815 25 0 0 0
Strings: nexus-consent 0% 0% 0 1,378 11,538 66,860 1,378 0 0 0
Strings: nexus-context 0% 0% 0 30 150 827 30 0 0 0
Strings: nexus-core 0% 0% 0 117 338 1,824 117 0 0 0
Strings: nexus-dashboard 0% 0% 0 321 1,246 7,098 321 0 0 0
Strings: nexus-donations 0% 0% 0 572 4,127 23,324 572 0 0 0
Strings: nexus-forms 0% 0% 0 3,847 22,966 129,813 3,847 0 0 0
Strings: nexus-foundry 0% 0% 0 1,660 11,519 70,295 1,660 0 0 0
Strings: nexus-governance 0% 0% 0 4,683 29,183 169,993 4,683 0 0 0
Strings: nexus-institution 0% 0% 0 432 1,887 10,775 432 0 0 0
Strings: nexus-knowledge 0% 0% 0 702 3,995 22,270 702 0 0 0
Strings: nexus-labs 0% 0% 0 452 2,021 11,595 452 0 0 0
Strings: nexus-languages 0% 0% 0 245 942 5,367 245 0 0 0
Strings: nexus-metering 0% 0% 0 123 1,191 7,091 123 0 0 0
Strings: nexus-partners 0% 0% 0 460 2,613 14,935 460 0 0 0
Strings: nexus-passport 0% 0% 0 1,005 5,932 35,140 1,005 0 0 0
Strings: nexus-pathways CC-BY-4.0 0% 0% 0 88 295 1,641 88 0 0 0
Strings: nexus-place 0% 0% 0 8 11 78 8 0 0 0
Strings: nexus-platform 0% 0% 0 528 2,319 13,446 528 0 0 0
Strings: nexus-recognition 0% 0% 0 628 3,239 19,055 628 0 0 0
Strings: nexus-registry 0% 0% 0 973 4,955 28,385 973 0 0 0
Strings: nexus-registry-platform 0% 0% 0 342 1,670 9,401 342 0 0 0
Strings: nexus-reports-billing 0% 0% 0 17 142 832 17 0 0 0
Strings: nexus-reports-platform 0% 0% 0 1,667 8,872 52,252 1,667 0 0 0
Strings: nexus-security CC-BY-4.0 0% 0% 0 271 1,516 9,017 271 0 0 0
Strings: nexus-seo 0% 0% 0 317 1,610 9,132 317 0 0 0
Strings: nexus-site-core 0% 0% 0 1,094 5,672 33,605 1,094 0 0 0
Strings: nexus-site-head 0% 0% 0 4 9 56 4 0 0 0
Strings: nexus-site-kit 0% 0% 0 251 1,200 7,087 251 0 0 0
Strings: nexus-sponsors 0% 0% 0 368 1,755 10,245 368 0 0 0
Strings: nexus-sso 0% 0% 0 331 2,711 14,649 331 0 0 0
Strings: nexus-standards 0% 0% 0 475 2,073 12,417 475 0 0 0
Strings: nexus-status 0% 0% 0 190 873 4,905 190 0 0 0
Strings: nexus-suite 0% 0% 0 812 4,788 27,261 812 0 0 0
Strings: nexus-theme/buddyxpro-child 0% 0% 0 1,454 8,793 53,856 1,454 0 0 0
Strings: nexus-transition 0% 0% 0 233 891 5,076 233 0 0 0
Strings: nexus-translate 0% 0% 0 626 3,577 20,828 626 0 0 0
Strings: plugins/nexus-atlas 0% 0% 0 194 1,065 6,584 194 0 0 0
Strings: plugins/nexus-essentials 0% 0% 0 684 4,260 25,612 684 0 0 0
Strings: plugins/nexus-kb-rescue 0% 0% 0 15 52 306 15 0 0 0
Strings: plugins/nexus-ops 0% 0% 0 198 936 5,766 198 0 0 0
Strings: plugins/nexus-rewards 0% 0% 0 1,345 7,811 49,994 1,345 0 0 0
Glossary Terminology (per language) CC-BY-4.0 Waiting for content Waiting for content 0 0 0 0 0 0 0 0

Translation workflow

Translations

Reviews are enabled for this language. Review setting: Project settings.

Translations marked as needing editing are not written to the translation file.

Learn how to customize the workflow for this language.

Summary

Project website therisk.global
Language Turkish
Language code tr
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 82,419,542
11/07/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 56,026 358,416 2,218,239
Approved 0% 0 0% 0 0% 0
Waiting for review 1% 421 1% 2,783 1% 17,296
Translated 1% 422 1% 2,785 1% 17,308
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 1 1% 2 1% 12
Failing checks 1% 4 1% 63 1% 376
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 99% 55,604 99% 355,631 99% 2,200,931

Quick numbers

129 k
Hosted words
18,423
Hosted strings
2%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

+100%
Hosted words
—
+100%
Hosted strings
—
+2%
Translated
—
—
Contributors
—
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
Browse all changes for this language