| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Afrikaans | 0% | 0% | 0 | 274 | 1,053 | 6,141 | 274 | 0 | 0 | 0 | |
| Arabic | 0% | 0% | 0 | 274 | 1,053 | 6,141 | 274 | 0 | 0 | 0 | |
| Bengali | 0% | 0% | 0 | 274 | 1,053 | 6,141 | 274 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 0% | 0 | 274 | 1,053 | 6,141 | 274 | 0 | 0 | 0 | |
| French | 0% | 0% | 0 | 274 | 1,053 | 6,141 | 274 | 12 | 0 | 0 | |
| German | 0% | 0% | 0 | 274 | 1,053 | 6,141 | 274 | 0 | 0 | 0 | |
| Hindi | 0% | 0% | 0 | 274 | 1,053 | 6,141 | 274 | 0 | 0 | 0 | |
| Indonesian | 0% | 0% | 0 | 274 | 1,053 | 6,141 | 274 | 0 | 0 | 0 | |
| Italian | 0% | 0% | 0 | 274 | 1,053 | 6,141 | 274 | 0 | 0 | 0 | |
| Japanese | 0% | 0% | 0 | 274 | 1,053 | 6,141 | 274 | 0 | 0 | 0 | |
| Korean | 0% | 0% | 0 | 274 | 1,053 | 6,141 | 274 | 0 | 0 | 0 | |
| Persian | 0% | 0% | 0 | 274 | 1,053 | 6,141 | 274 | 0 | 0 | 0 | |
| Portuguese | 0% | 0% | 0 | 274 | 1,053 | 6,141 | 274 | 0 | 0 | 0 | |
| Russian | 0% | 0% | 0 | 274 | 1,053 | 6,141 | 274 | 0 | 0 | 0 | |
| Spanish | 0% | 0% | 0 | 274 | 1,053 | 6,141 | 274 | 0 | 0 | 0 | |
| Swahili | 0% | 0% | 0 | 274 | 1,053 | 6,141 | 274 | 0 | 0 | 0 | |
| Turkish | 0% | 0% | 0 | 274 | 1,053 | 6,141 | 274 | 0 | 0 | 0 | |
| Zulu | 0% | 0% | 0 | 274 | 1,053 | 6,141 | 274 | 0 | 0 | 0 | |
Summary
| Project website | therisk.global | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| NXS Translate repository |
https://translate.risksacademy.com/git/estate/strings-nexus-command/
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
en.json
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,206 | 20,007 | 116,679 | |||
| Source | 274 | 1,053 | 6,141 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 5% | 274 | 5% | 1,053 | 5% | 6,141 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 274 | 5% | 1,053 | 5% | 6,141 |
| Failing checks | 1% | 14 | 1% | 23 | 1% | 129 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 4,932 | 94% | 18,954 | 94% | 110,538 |
Quick numbers
1,053
Hosted words
274
Hosted strings
100%
Translated
0
Contributors
0
Components
1
Languages
1
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
zu.json” was added. 11/06/2026