| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Estate: shared strings | 1% | 53,760 | 341,560 | 2,118,767 | 53,760 | 4 | 0 | 0 | |
| GCRI site | 0% | 23,218 | 275,894 | 2,101,619 | 11,641 | 715 | 0 | 0 | |
| Global Risks Alliance site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Global Risks Forum site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Global Risks Index site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nexus Standards site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Risk Academy site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 408 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 78,130 | 625,288 | 4,271,463 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 421 | 1% | 2,783 | 1% | 17,296 |
| Translated | 1% | 421 | 1% | 2,783 | 1% | 17,296 |
| Needs editing | 14% | 11,577 | 22% | 138,209 | 24% | 1,052,198 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 719 | 1% | 1,855 | 1% | 21,076 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 84% | 66,132 | 77% | 484,296 | 74% | 3,201,969 |
|
Changes committed |
Changes committed
11/06/2026
|
|
Changes committed |
Changes committed
11/06/2026
|
|
Changes committed |
Changes committed
11/06/2026
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|