| Strings Words Characters | |||
|---|---|---|---|
| 23,218 275,894 2,101,619 |
|
All strings | Browse Translate Zen |
| 23,218 275,894 2,101,619 |
|
Unfinished strings | Browse Translate Zen |
| 11,641 137,685 1,049,421 |
|
Untranslated strings | Browse Translate Zen |
| 11,577 138,209 1,052,198 |
|
Strings marked for edit | Browse Translate Zen |
| 715 1,792 20,700 |
|
Strings with any failing checks | Browse Translate Zen |
| 708 1,501 18,689 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 2 9 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 3 25 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 5 286 1,977 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Built pages: gcri CC-BY-4.0 | 0% | 0% | 0 | 885 | 4,830 | 34,551 | 885 | 0 | 0 | 0 | |
| Built pages: pages-gcri CC-BY-4.0 | 0% | 0% | 0 | 10,470 | 130,404 | 997,401 | 10,470 | 0 | 0 | 0 | |
| Built pages: reports CC-BY-4.0 | 0% | 0% | 0 | 622 | 2,467 | 19,449 | 622 | 0 | 0 | 0 | |
| Built pages: subsites CC-BY-4.0 | 0% | 0% | 0 | 11,606 | 138,289 | 1,052,761 | 29 | 715 | 0 | 0 | |
| Content: community CC-BY-4.0 | 0% | 0% | 0 | 252 | 2,358 | 16,784 | 252 | 0 | 0 | 0 | |
| Content: editorial CC-BY-4.0 | 0% | 0% | 0 | 367 | 736 | 6,452 | 367 | 0 | 0 | 0 | |
| Content: forms CC-BY-4.0 | 0% | 0% | 0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | |
| Content: media CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Content: taxonomy CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Menus CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glossary Network glossary CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Site texts CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Widgets CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Translation workflow
GCRI site — Translations
Reviews are enabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Estate: shared strings — Translations
Reviews are enabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | therisk.global | |
|---|---|---|
| Language | Turkish | |
| Language code | tr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,218 | 275,894 | 2,101,619 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 49% | 11,577 | 50% | 138,209 | 50% | 1,052,198 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 715 | 1% | 1,792 | 1% | 20,700 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 50% | 11,641 | 49% | 137,685 | 49% | 1,049,421 |
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|