| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Built pages: gcri CC-BY-4.0 | 6% | 6% | 0 | 47,801 | 433,552 | 3,327,901 | 31,475 | 541 | 0 | 0 | |
| Built pages: pages-gcri CC-BY-4.0 | 15% | 19% | 4,304 | 81,739 | 1,012,698 | 7,798,984 | 79,543 | 2,375 | 0 | 0 | |
| Built pages: reports CC-BY-4.0 | 5% | 5% | 0 | 11,223 | 44,782 | 353,061 | 11,223 | 0 | 0 | 0 | |
| Built pages: subsites CC-BY-4.0 | 7% | 7% | 88 | 178,873 | 2,010,866 | 15,283,907 | 131,915 | 4,178 | 0 | 0 | |
| Content: community CC-BY-4.0 | 13% | 13% | 0 | 5,040 | 47,160 | 335,680 | 5,040 | 0 | 0 | 0 | |
| Content: editorial CC-BY-4.0 | 89% | 89% | 0 | 7,340 | 14,720 | 129,040 | 7,340 | 426 | 0 | 0 | |
| Content: forms CC-BY-4.0 | 98% | 98% | 0 | 20 | 60 | 240 | 20 | 0 | 0 | 0 | |
| Content: media CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Content: taxonomy CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Menus CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Site texts CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Widgets CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary Network glossary CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | therisk.global | |
|---|---|---|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 427,558 | 4,536,336 | 34,384,737 | |||
| Source | 98,370 | 943,172 | 6,983,716 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 4,392 | 1% | 43,806 | 1% | 298,808 |
| Translated | 24% | 102,782 | 21% | 987,018 | 21% | 7,282,764 |
| Needs editing | 15% | 65,480 | 16% | 740,268 | 16% | 5,673,957 |
| Read-only | 23% | 98,390 | 20% | 943,212 | 20% | 6,983,956 |
| Failing checks | 1% | 7,520 | 1% | 73,287 | 1% | 618,191 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 60% | 259,296 | 61% | 2,809,050 | 62% | 21,428,016 |
Quick numbers
3,340 k
Hosted words
302 k
Hosted strings
33%
Translated
0
Contributors
55
Components
19
Languages
109
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+33%
Translated
—
—
Contributors
—
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|