Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English CC-BY-4.0 0 0 0 0 0 0 0 0 0
Afrikaans CC-BY-4.0 0% 0% 0 16,069 168,435 1,309,037 16,069 0 0 0
Arabic CC-BY-4.0 0% 33% 4,304 8,431 99,836 816,950 6,235 2,375 0 0
Bengali CC-BY-4.0 0% 0% 0 16,069 168,435 1,309,037 16,069 0 0 0
Chinese (Simplified Han script) CC-BY-4.0 0% 0% 0 10,470 130,404 997,401 10,470 0 0 0
French CC-BY-4.0 0% 0% 0 16,069 168,435 1,309,037 16,069 0 0 0
German CC-BY-4.0 0% 0% 0 16,069 168,435 1,309,037 16,069 0 0 0
Hindi CC-BY-4.0 0% 0% 0 10,488 130,438 997,628 10,488 0 0 0
Indonesian CC-BY-4.0 0% 0% 0 10,470 130,404 997,401 10,470 0 0 0
Italian CC-BY-4.0 Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Japanese CC-BY-4.0 0% 0% 0 10,470 130,404 997,401 10,470 0 0 0
Korean CC-BY-4.0 0% 0% 0 10,470 130,404 997,401 10,470 0 0 0
Kurdish (Kurmanji) CC-BY-4.0 Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Kurdish (Sorani) CC-BY-4.0 0% 0% 0 16,069 168,435 1,309,037 16,069 0 0 0
Persian CC-BY-4.0 0% 0% 0 16,069 168,435 1,309,037 16,069 0 0 0
Portuguese CC-BY-4.0 Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Russian CC-BY-4.0 0% 0% 0 10,470 130,404 997,401 10,470 0 0 0
Spanish CC-BY-4.0 0% 0% 0 16,069 168,435 1,309,037 16,069 0 0 0
Swahili CC-BY-4.0 Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Turkish CC-BY-4.0 0% 0% 0 10,470 130,404 997,401 10,470 0 0 0
Zulu CC-BY-4.0 Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Please sign in to see the alerts.

Summary

Project website therisk.global
Translation license Creative Commons Attribution 4.0 International
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
  • Translations marked as needing editing are not written to the translation file.
Source code repository local:
Repository branch main
NXS Translate repository https://translate.risksacademy.com/git/site-gcri/pages-gcri/
File mask *.json
Monolingual base language file en.json
11/06/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 214,595 2,403,883 18,569,755
Source 16,069 168,435 1,309,037
Approved 0% 0 0% 0 0% 0
Waiting for review 2% 4,304 1% 43,705 1% 298,475
Translated 9% 20,373 8% 212,140 8% 1,607,512
Needs editing 1% 2,196 1% 28,503 1% 248,450
Read-only 7% 16,069 7% 168,435 7% 1,309,037
Failing checks 1% 2,375 1% 31,683 1% 272,114
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 89% 192,026 89% 2,163,240 90% 16,713,793

Quick numbers

1,224 k
Hosted words
102 k
Hosted strings
19%
Translated
0
Contributors
0
Components
9
Languages
9
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
—
+100%
Hosted strings
—
+19%
Translated
—
—
Contributors
—
weblate:commit Origin: Web

Changes committed

Changes committed 11/07/2026
nexus-apply Origin: Repository

Resource updated

File “fr.json” was added. 11/06/2026
nexus-apply Origin: Repository

String added in the repository

 
11/06/2026
nexus-apply Origin: Repository

String added in the repository

 
11/06/2026
nexus-apply Origin: Repository

String added in the repository

 
11/06/2026
nexus-apply Origin: Repository

String added in the repository

 
11/06/2026
nexus-apply Origin: Repository

String added in the repository

 
11/06/2026
nexus-apply Origin: Repository

String added in the repository

 
11/06/2026
nexus-apply Origin: Repository

String added in the repository

 
11/06/2026
nexus-apply Origin: Repository

String added in the repository

 
11/06/2026
Browse all component changes