| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Built pages: gcri CC-BY-4.0 | 0% | 0% | 0 | 2,747 | 27,299 | 211,924 | 1,175 | 31 | 0 | 0 | |
| Built pages: pages-gcri CC-BY-4.0 | 0% | 33% | 4,304 | 8,431 | 99,836 | 816,950 | 6,235 | 2,375 | 0 | 0 | |
| Built pages: reports CC-BY-4.0 | 0% | 0% | 0 | 622 | 2,467 | 19,449 | 622 | 0 | 0 | 0 | |
| Built pages: subsites CC-BY-4.0 | 0% | 0% | 0 | 11,646 | 138,498 | 1,054,138 | 59 | 832 | 0 | 0 | |
| Content: community CC-BY-4.0 | 0% | 0% | 0 | 252 | 2,358 | 16,784 | 252 | 0 | 0 | 0 | |
| Content: editorial CC-BY-4.0 | 0% | 0% | 0 | 367 | 736 | 6,452 | 367 | 0 | 0 | 0 | |
| Content: forms CC-BY-4.0 | 0% | 0% | 0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | |
| Content: media CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Content: taxonomy CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Menus CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glossary Network glossary CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Site texts CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Widgets CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Translation workflow
GCRI site — Translations
Reviews are enabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Estate: shared strings — Translations
Reviews are enabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | therisk.global | |
|---|---|---|
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,385 | 311,709 | 2,398,393 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 15% | 4,304 | 14% | 43,705 | 12% | 298,475 |
| Translated | 15% | 4,304 | 14% | 43,705 | 12% | 298,475 |
| Needs editing | 56% | 15,355 | 57% | 180,613 | 58% | 1,404,284 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 3,238 | 12% | 39,075 | 13% | 332,558 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 7,726 | 28% | 87,391 | 29% | 695,634 |
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|