| Strings Words Characters | |||
|---|---|---|---|
| 24,972 297,807 2,274,538 |
|
All strings | Browse Translate Zen |
| 24,972 297,807 2,274,538 |
|
Unfinished strings | Browse Translate Zen |
| 11,928 146,251 1,123,117 |
|
Untranslated strings | Browse Translate Zen |
| 13,044 151,556 1,151,421 |
|
Strings marked for edit | Browse Translate Zen |
| 838 2,187 24,268 |
|
Strings with any failing checks | Browse Translate Zen |
| 833 2,073 23,344 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 2 9 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 3 106 883 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 6 32 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Built pages: gcri CC-BY-4.0 | 0% | 0% | 0 | 2,639 | 26,743 | 207,470 | 1,172 | 30 | 0 | 0 | |
| Built pages: pages-gcri CC-BY-4.0 | 0% | 0% | 0 | 10,470 | 130,404 | 997,401 | 10,470 | 0 | 0 | 0 | |
| Built pages: reports CC-BY-4.0 | 0% | 0% | 0 | 622 | 2,467 | 19,449 | 622 | 0 | 0 | 0 | |
| Built pages: subsites CC-BY-4.0 | 0% | 0% | 0 | 11,606 | 138,289 | 1,052,761 | 29 | 808 | 0 | 0 | |
| Content: community CC-BY-4.0 | 0% | 0% | 0 | 252 | 2,358 | 16,784 | 252 | 0 | 0 | 0 | |
| Content: editorial CC-BY-4.0 | 0% | 0% | 0 | 367 | 736 | 6,452 | 367 | 0 | 0 | 0 | |
| Content: forms CC-BY-4.0 | 0% | 0% | 0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | |
| Content: media CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Content: taxonomy CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Menus CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glossary Network glossary CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Site texts CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Widgets CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Translation workflow
GCRI site — Translations
Reviews are enabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Estate: shared strings — Translations
Reviews are enabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | therisk.global | |
|---|---|---|
| Language | Indonesian | |
| Language code | id | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,972 | 297,807 | 2,274,538 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 52% | 13,044 | 50% | 151,556 | 50% | 1,151,421 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 838 | 1% | 2,187 | 1% | 24,268 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 47% | 11,928 | 49% | 146,251 | 49% | 1,123,117 |
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|