| Strings Words Characters | |||
|---|---|---|---|
| 24,990 297,841 2,274,765 |
|
All strings | Browse Translate Zen |
| 24,990 297,841 2,274,765 |
|
Unfinished strings | Browse Translate Zen |
| 22,169 270,397 2,063,187 |
|
Untranslated strings | Browse Translate Zen |
| 2,821 27,444 211,578 |
|
Strings marked for edit | Browse Translate Zen |
| 100 1,425 12,548 |
|
Strings with any failing checks | Browse Translate Zen |
| 99 1,413 12,474 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 12 74 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Built pages: gcri CC-BY-4.0 | 0% | 0% | 0 | 2,639 | 26,743 | 207,470 | 0 | 79 | 0 | 0 | |
| Built pages: pages-gcri CC-BY-4.0 | 0% | 0% | 0 | 10,488 | 130,438 | 997,628 | 10,488 | 0 | 0 | 0 | |
| Built pages: reports CC-BY-4.0 | 0% | 0% | 0 | 622 | 2,467 | 19,449 | 622 | 0 | 0 | 0 | |
| Built pages: subsites CC-BY-4.0 | 0% | 0% | 0 | 11,606 | 138,289 | 1,052,761 | 11,424 | 21 | 0 | 0 | |
| Content: community CC-BY-4.0 | 0% | 0% | 0 | 252 | 2,358 | 16,784 | 252 | 0 | 0 | 0 | |
| Content: editorial CC-BY-4.0 | 0% | 0% | 0 | 367 | 736 | 6,452 | 367 | 0 | 0 | 0 | |
| Content: forms CC-BY-4.0 | 0% | 0% | 0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | |
| Content: media CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Content: taxonomy CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Menus CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glossary Network glossary CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Site texts CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Widgets CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Translation workflow
GCRI site — Translations
Reviews are enabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Estate: shared strings — Translations
Reviews are enabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | therisk.global | |
|---|---|---|
| Language | Hindi | |
| Language code | hi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,990 | 297,841 | 2,274,765 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 11% | 2,821 | 9% | 27,444 | 9% | 211,578 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 100 | 1% | 1,425 | 1% | 12,548 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 88% | 22,169 | 90% | 270,397 | 90% | 2,063,187 |
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|