| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Estate: shared strings | 1% | 53,787 | 341,973 | 2,121,816 | 51,223 | 110 | 0 | 0 | |
| GCRI site | 0% | 24,990 | 297,841 | 2,274,765 | 22,169 | 100 | 0 | 0 | |
| Global Risks Alliance site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Global Risks Forum site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Global Risks Index site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nexus Standards site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Risk Academy site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summary
| Language code | hi | |
|---|---|---|
| Aliased language codes | hi_in, hin | |
| English name of the language | Hindi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
| Plural: Default plural 408 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 79,931 | 647,651 | 4,447,682 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 423 | 1% | 2,786 | 1% | 17,320 |
| Translated | 1% | 423 | 1% | 2,786 | 1% | 17,320 |
| Needs editing | 6% | 5,385 | 6% | 44,406 | 7% | 343,792 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 210 | 1% | 1,651 | 1% | 15,171 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 92% | 74,123 | 92% | 600,459 | 91% | 4,086,570 |
|
Changes committed |
Changes committed
11/06/2026
|
|
Changes committed |
Changes committed
11/06/2026
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|