| Strings Words Characters | |||
|---|---|---|---|
| 3,562 31,800 245,294 |
|
All strings | Browse Translate Zen |
| 3,562 31,800 245,294 |
|
Unfinished strings | Browse Translate Zen |
| 3,283 30,946 239,325 |
|
Untranslated strings | Browse Translate Zen |
| 279 854 5,969 |
|
Strings marked for edit | Browse Translate Zen |
| 6 66 432 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 12 77 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 54 355 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Built pages: gcri CC-BY-4.0 | 0% | 0% | 0 | 2,683 | 26,962 | 208,939 | 2,404 | 6 | 0 | 0 | |
| Built pages: pages-gcri CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Built pages: reports CC-BY-4.0 | 0% | 0% | 0 | 622 | 2,467 | 19,449 | 622 | 0 | 0 | 0 | |
| Built pages: subsites CC-BY-4.0 | 0% | 0% | 0 | 14,331 | 150,701 | 1,143,181 | 14,331 | 0 | 0 | 0 | |
| Content: community CC-BY-4.0 | 0% | 0% | 0 | 252 | 2,358 | 16,784 | 252 | 0 | 0 | 0 | |
| Content: editorial CC-BY-4.0 | 0% | 0% | 0 | 367 | 736 | 6,452 | 367 | 0 | 0 | 0 | |
| Content: forms CC-BY-4.0 | 0% | 0% | 0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | |
| Content: media CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Content: taxonomy CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Menus CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glossary Network glossary CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Site texts CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Widgets CC-BY-4.0 | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Translation workflow
GCRI site — Translations
Reviews are enabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Estate: shared strings — Translations
Reviews are enabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | therisk.global | |
|---|---|---|
| Language | Persian | |
| Language code | fa | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,562 | 31,800 | 245,294 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 7% | 279 | 2% | 854 | 2% | 5,969 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 66 | 1% | 432 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 92% | 3,283 | 97% | 30,946 | 97% | 239,325 |
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|