| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Afrikaans | 0% | 0% | 0 | 357 | 1,614 | 9,287 | 357 | 0 | 0 | 0 | |
| Arabic | 0% | 0% | 0 | 357 | 1,614 | 9,287 | 357 | 0 | 0 | 0 | |
| Bengali | 0% | 0% | 0 | 357 | 1,614 | 9,287 | 357 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 0% | 0 | 357 | 1,614 | 9,287 | 357 | 0 | 0 | 0 | |
| French | 0% | 0% | 0 | 357 | 1,614 | 9,287 | 357 | 12 | 0 | 0 | |
| German | 0% | 0% | 0 | 357 | 1,614 | 9,287 | 357 | 0 | 0 | 0 | |
| Hindi | 0% | 0% | 0 | 357 | 1,614 | 9,287 | 357 | 0 | 0 | 0 | |
| Indonesian | 0% | 0% | 0 | 357 | 1,614 | 9,287 | 357 | 0 | 0 | 0 | |
| Italian | 0% | 0% | 0 | 357 | 1,614 | 9,287 | 357 | 0 | 0 | 0 | |
| Japanese | 0% | 0% | 0 | 357 | 1,614 | 9,287 | 357 | 0 | 0 | 0 | |
| Korean | 0% | 0% | 0 | 357 | 1,614 | 9,287 | 357 | 0 | 0 | 0 | |
| Persian | 0% | 0% | 0 | 357 | 1,614 | 9,287 | 357 | 0 | 0 | 0 | |
| Portuguese | 0% | 0% | 0 | 357 | 1,614 | 9,287 | 357 | 0 | 0 | 0 | |
| Russian | 0% | 0% | 0 | 357 | 1,614 | 9,287 | 357 | 0 | 0 | 0 | |
| Spanish | 0% | 0% | 0 | 357 | 1,614 | 9,287 | 357 | 0 | 0 | 0 | |
| Swahili | 0% | 0% | 0 | 357 | 1,614 | 9,287 | 357 | 0 | 0 | 0 | |
| Turkish | 0% | 0% | 0 | 357 | 1,614 | 9,287 | 357 | 0 | 0 | 0 | |
| Zulu | 0% | 0% | 0 | 357 | 1,614 | 9,287 | 357 | 0 | 0 | 0 | |
Summary
| Project website | therisk.global | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| NXS Translate repository |
https://translate.risksacademy.com/git/estate/strings-nexus-campaigns-platform/
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
en.json
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,783 | 30,666 | 176,453 | |||
| Source | 357 | 1,614 | 9,287 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 5% | 357 | 5% | 1,614 | 5% | 9,287 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 357 | 5% | 1,614 | 5% | 9,287 |
| Failing checks | 1% | 12 | 1% | 12 | 1% | 74 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 6,426 | 94% | 29,052 | 94% | 167,166 |
Quick numbers
1,614
Hosted words
357
Hosted strings
100%
Translated
0
Contributors
0
Components
1
Languages
1
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
zu.json” was added. 11/06/2026