Source strings

61,413 Strings
100%
393,587 Words
100%
2,439,155 Characters
100%

Strings status

Strings Words Characters
61,413 393,587 2,439,155
All strings Browse Translate Zen
61,413 393,587 2,439,155
Read-only strings Browse Translate Zen
61,413 393,587 2,439,155
Translated strings Browse Translate Zen
193 698 6,162
Strings with any failing checks Browse Translate Zen
16 155 948
Failing check: Unpluralised Browse Translate Zen
18 102 767
Failing check: Ellipsis Browse Translate Zen
159 441 4,447
Failing check: Multiple failing checks Browse Translate Zen
Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Built pages: homes CC-BY-4.0 0 0 0 0 0 0 0 0 0
Built pages: homes-b CC-BY-4.0 0 100% 0 0 0 0 0 16 0 0
Built pages: homes-c CC-BY-4.0 0 100% 0 0 0 0 0 126 0 0
Editorial post G01 CC-BY-4.0 0 0 0 0 0 0 0 0 0
Glossary Glossary (do not translate) CC-BY-4.0 0 0 0 0 0 0 0 0 0
Site chrome (header, footer, language switcher, notices) 0 100% 0 0 0 0 0 17 0 0
Strings: nexus-academy 0 0 0 0 0 0 0 0 0
Strings: nexus-access 0 100% 0 0 0 0 0 1 0 0
Strings: nexus-accessibility 0 0 0 0 0 0 0 0 0
Strings: nexus-agency 0 0 0 0 0 0 0 0 0
Strings: nexus-app 0 100% 0 0 0 0 0 7 0 0
Strings: nexus-billing 0 0 0 0 0 0 0 0 0
Strings: nexus-campaigns 0 100% 0 0 0 0 0 1 0 0
Strings: nexus-campaigns-platform 0 0 0 0 0 0 0 0 0
Strings: nexus-cells CC-BY-4.0 0 0 0 0 0 0 0 0 0
Strings: nexus-command 0 100% 0 0 0 0 0 2 0 0
Strings: nexus-community 0 100% 0 0 0 0 0 3 0 0
Strings: nexus-companion 0 0 0 0 0 0 0 0 0
Strings: nexus-consent 0 100% 0 0 0 0 0 1 0 0
Strings: nexus-context 0 0 0 0 0 0 0 0 0
Strings: nexus-core 0 0 0 0 0 0 0 0 0
Strings: nexus-dashboard 0 0 0 0 0 0 0 0 0
Strings: nexus-donations 0 0 0 0 0 0 0 0 0
Strings: nexus-forms 0 100% 0 0 0 0 0 1 0 0
Strings: nexus-foundry 0 100% 0 0 0 0 0 1 0 0
Strings: nexus-governance 0 100% 0 0 0 0 0 1 0 0
Strings: nexus-institution 0 0 0 0 0 0 0 0 0
Strings: nexus-knowledge 0 0 0 0 0 0 0 0 0
Strings: nexus-labs 0 0 0 0 0 0 0 0 0
Strings: nexus-languages 0 0 0 0 0 0 0 0 0
Strings: nexus-metering 0 0 0 0 0 0 0 0 0
Strings: nexus-partners 0 0 0 0 0 0 0 0 0
Strings: nexus-passport 0 0 0 0 0 0 0 0 0
Strings: nexus-pathways CC-BY-4.0 0 0 0 0 0 0 0 0 0
Strings: nexus-place 0 0 0 0 0 0 0 0 0
Strings: nexus-platform 0 0 0 0 0 0 0 0 0
Strings: nexus-recognition 0 0 0 0 0 0 0 0 0
Strings: nexus-registry 0 100% 0 0 0 0 0 1 0 0
Strings: nexus-registry-platform 0 0 0 0 0 0 0 0 0
Strings: nexus-reports-billing 0 0 0 0 0 0 0 0 0
Strings: nexus-reports-platform 0 0 0 0 0 0 0 0 0
Strings: nexus-security CC-BY-4.0 0 0 0 0 0 0 0 0 0
Strings: nexus-seo 0 100% 0 0 0 0 0 1 0 0
Strings: nexus-site-core 0 100% 0 0 0 0 0 3 0 0
Strings: nexus-site-head 0 0 0 0 0 0 0 0 0
Strings: nexus-site-kit 0 0 0 0 0 0 0 0 0
Strings: nexus-sponsors 0 0 0 0 0 0 0 0 0
Strings: nexus-sso 0 0 0 0 0 0 0 0 0
Strings: nexus-standards 0 0 0 0 0 0 0 0 0
Strings: nexus-status 0 0 0 0 0 0 0 0 0
Strings: nexus-suite 0 100% 0 0 0 0 0 1 0 0
Strings: nexus-theme/buddyxpro-child 0 100% 0 0 0 0 0 1 0 0
Strings: nexus-transition 0 0 0 0 0 0 0 0 0
Strings: nexus-translate 0 100% 0 0 0 0 0 3 0 0
Strings: plugins/nexus-atlas 0 0 0 0 0 0 0 0 0
Strings: plugins/nexus-essentials 0 100% 0 0 0 0 0 2 0 0
Strings: plugins/nexus-kb-rescue 0 0 0 0 0 0 0 0 0
Strings: plugins/nexus-ops 0 0 0 0 0 0 0 0 0
Strings: plugins/nexus-rewards 0 100% 0 0 0 0 0 4 0 0
Glossary Terminology (per language) CC-BY-4.0 0 0 0 0 0 0 0 0 0

Translation workflow

Source strings

Reviews are disabled for this language. Review setting: Project settings.

Translations marked as needing editing are not written to the translation file.

Learn how to customize the workflow for this language.

Summary

Project website therisk.global
Language English
Language code en
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,728,473,503
11/08/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 61,413 393,587 2,439,155
Translated 100% 61,413 100% 393,587 100% 2,439,155
Needs editing 0% 0 0% 0 0% 0
Read-only 100% 61,413 100% 393,587 100% 2,439,155
Failing checks 1% 193 1% 698 1% 6,162
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
nexus:import Origin: System

String added

11/07/2026
nexus:import Origin: System

String added

11/07/2026
nexus:import Origin: System

String added

11/07/2026
nexus:import Origin: System

String added

11/07/2026
nexus:import Origin: System

String added

11/07/2026
nexus:import Origin: System

String added

11/07/2026
nexus:import Origin: System

String added

11/07/2026
nexus:import Origin: System

String added

11/07/2026
nexus:import Origin: System

String added

11/07/2026
nexus:import Origin: System

String added

11/07/2026
Browse all changes for this language