Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Built pages: homes CC-BY-4.0 0% 0% 0 250 2,702 21,309 250 0 0 0
Built pages: homes-b CC-BY-4.0 0% 0% 0 5,738 41,752 308,444 5,738 0 0 0
Built pages: homes-c CC-BY-4.0 0% 0% 0 4,378 30,039 224,164 4,378 0 0 0
Editorial post G01 CC-BY-4.0 0% 0% 0 773 11,784 76,113 773 0 0 0
Glossary Glossary (do not translate) CC-BY-4.0 0 0 0 0 0 0 0 0
Site chrome (header, footer, language switcher, notices) 0% 95% 404 20 21 171 20 11 0 0
Strings: nexus-academy 0% 0% 0 2,671 17,860 105,762 2,671 26 0 0
Strings: nexus-access 0% 0% 0 993 7,456 41,498 993 17 0 0
Strings: nexus-accessibility 0% 0% 0 286 1,157 6,585 286 8 0 0
Strings: nexus-agency 0% 0% 0 470 2,059 12,067 470 15 0 0
Strings: nexus-app 0% 0% 0 876 3,687 20,602 876 23 0 0
Strings: nexus-billing 0% 49% 841 865 7,456 44,069 865 109 0 0
Strings: nexus-campaigns 0% 0% 0 1,601 11,120 63,466 1,601 29 0 0
Strings: nexus-campaigns-platform 0% 0% 0 357 1,614 9,287 357 12 0 0
Strings: nexus-cells CC-BY-4.0 0% 0% 0 1,528 9,771 59,206 1,528 12 0 0
Strings: nexus-command 0% 0% 0 274 1,053 6,141 274 12 0 0
Strings: nexus-community 0% 0% 0 4,015 25,066 142,085 4,015 38 0 0
Strings: nexus-companion 0% 0% 0 25 293 1,815 25 1 0 0
Strings: nexus-consent 0% 0% 0 1,378 11,538 66,860 1,378 24 0 0
Strings: nexus-context 0% 0% 0 30 150 827 30 4 0 0
Strings: nexus-core 0% 0% 0 117 338 1,824 117 5 0 0
Strings: nexus-dashboard 0% 0% 0 321 1,246 7,098 321 12 0 0
Strings: nexus-donations 0% 0% 0 572 4,127 23,324 572 17 0 0
Strings: nexus-forms 0% 0% 0 3,847 22,966 129,813 3,847 56 0 0
Strings: nexus-foundry 0% 0% 0 1,660 11,519 70,295 1,660 26 0 0
Strings: nexus-governance 0% 0% 0 4,683 29,183 169,993 4,683 51 0 0
Strings: nexus-institution 0% 0% 0 432 1,887 10,775 432 12 0 0
Strings: nexus-knowledge 0% 0% 0 702 3,995 22,270 702 13 0 0
Strings: nexus-labs 0% 0% 0 452 2,021 11,595 452 14 0 0
Strings: nexus-languages 0% 0% 0 245 942 5,367 245 14 0 0
Strings: nexus-metering 0% 94% 113 6 146 932 6 8 0 0
Strings: nexus-partners 0% 0% 0 460 2,613 14,935 460 14 0 0
Strings: nexus-passport 0% 0% 0 1,005 5,932 35,140 1,005 19 0 0
Strings: nexus-pathways CC-BY-4.0 0% 0% 0 88 295 1,641 88 6 0 0
Strings: nexus-place 0% 0% 0 8 11 78 8 2 0 0
Strings: nexus-platform 0% 0% 0 528 2,319 13,446 528 15 0 0
Strings: nexus-recognition 0% 0% 0 628 3,239 19,055 628 16 0 0
Strings: nexus-registry 0% 0% 0 973 4,955 28,385 973 17 0 0
Strings: nexus-registry-platform 0% 0% 0 342 1,670 9,401 342 11 0 0
Strings: nexus-reports-billing 0% 100% 17 0 0 0 0 2 0 0
Strings: nexus-reports-platform 0% 0% 0 1,667 8,872 52,252 1,667 26 0 0
Strings: nexus-security CC-BY-4.0 0% 0% 0 271 1,516 9,017 271 9 0 0
Strings: nexus-seo 0% 0% 0 317 1,610 9,132 317 9 0 0
Strings: nexus-site-core 0% 0% 0 1,094 5,672 33,605 1,094 20 0 0
Strings: nexus-site-head 0% 0% 0 4 9 56 4 1 0 0
Strings: nexus-site-kit 0% 0% 0 251 1,200 7,087 251 7 0 0
Strings: nexus-sponsors 0% 0% 0 368 1,755 10,245 368 10 0 0
Strings: nexus-sso 0% 0% 0 331 2,711 14,649 331 2 0 0
Strings: nexus-standards 0% 0% 0 475 2,073 12,417 475 13 0 0
Strings: nexus-status 0% 0% 0 190 873 4,905 190 5 0 0
Strings: nexus-suite 0% 0% 0 812 4,788 27,261 812 18 0 0
Strings: nexus-theme/buddyxpro-child 0% 0% 0 1,454 8,793 53,856 1,454 20 0 0
Strings: nexus-transition 0% 0% 0 233 891 5,076 233 8 0 0
Strings: nexus-translate 0% 0% 0 626 3,577 20,828 626 11 0 0
Strings: plugins/nexus-atlas 0% 0% 0 194 1,065 6,584 194 1 0 0
Strings: plugins/nexus-essentials 0% 0% 0 684 4,260 25,612 684 7 0 0
Strings: plugins/nexus-kb-rescue 0% 0% 0 15 52 306 15 0 0 0
Strings: plugins/nexus-ops 0% 0% 0 198 936 5,766 198 6 0 0
Strings: plugins/nexus-rewards 0% 0% 0 1,345 7,811 49,994 1,345 19 0 0
Glossary Terminology (per language) CC-BY-4.0 Waiting for content Waiting for content 0 0 0 0 0 0 0 0

Translation workflow

Translations

Reviews are enabled for this language. Review setting: Project settings.

Translations marked as needing editing are not written to the translation file.

Learn how to customize the workflow for this language.

Summary

Project website therisk.global
Language French
Language code fr
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 332,956,350
11/07/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 55,502 354,811 2,198,358
Approved 0% 0 0% 0 0% 0
Waiting for review 2% 1,375 2% 10,363 2% 63,860
Translated 2% 1,376 2% 10,365 2% 63,872
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 1 1% 2 1% 12
Failing checks 1% 863 1% 1,028 1% 5,888
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 97% 54,126 97% 344,446 97% 2,134,486

Quick numbers

138 k
Hosted words
19,666
Hosted strings
6%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

+100%
Hosted words
—
+100%
Hosted strings
—
+6%
Translated
—
—
Contributors
—
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
Browse all changes for this language