Translation status

59,541 Strings
1%
381,204 Words
1%
2,350,476 Characters
1%

Strings status

Strings Words Characters
59,541 381,204 2,350,476
All strings Browse Translate Zen
1 2 12
Read-only strings Browse Translate Zen
1 2 12
Translated strings Browse Translate Zen
59,540 381,202 2,350,464
Unfinished strings Browse Translate Zen
59,540 381,202 2,350,464
Untranslated strings Browse Translate Zen
Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Built pages: homes CC-BY-4.0 0% 0% 0 250 2,702 21,309 250 0 0 0
Built pages: homes-b CC-BY-4.0 0% 0% 0 5,738 41,752 308,444 5,738 0 0 0
Built pages: homes-c CC-BY-4.0 0% 0% 0 4,378 30,039 224,164 4,378 0 0 0
Editorial post G01 CC-BY-4.0 0% 0% 0 773 11,784 76,113 773 0 0 0
Glossary Glossary (do not translate) CC-BY-4.0 0 0 0 0 0 0 0 0
Site chrome (header, footer, language switcher, notices) Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Strings: nexus-academy 0% 0% 0 2,671 17,860 105,762 2,671 0 0 0
Strings: nexus-access 0% 0% 0 1,035 7,678 42,691 1,035 0 0 0
Strings: nexus-accessibility 0% 0% 0 321 1,312 7,467 321 0 0 0
Strings: nexus-agency 0% 0% 0 470 2,059 12,067 470 0 0 0
Strings: nexus-app 0% 0% 0 876 3,687 20,602 876 0 0 0
Strings: nexus-billing 0% 0% 0 2,255 17,887 106,739 2,255 0 0 0
Strings: nexus-campaigns 0% 0% 0 1,601 11,120 63,466 1,601 0 0 0
Strings: nexus-campaigns-platform 0% 0% 0 357 1,614 9,287 357 0 0 0
Strings: nexus-cells CC-BY-4.0 0% 0% 0 1,528 9,771 59,206 1,528 0 0 0
Strings: nexus-command 0% 0% 0 274 1,053 6,141 274 0 0 0
Strings: nexus-community 0% 0% 0 5,733 32,925 188,393 5,733 0 0 0
Strings: nexus-companion 0% 0% 0 25 293 1,815 25 0 0 0
Strings: nexus-consent 0% 0% 0 1,426 11,853 68,753 1,426 0 0 0
Strings: nexus-context 0% 0% 0 30 150 827 30 0 0 0
Strings: nexus-core 0% 0% 0 117 338 1,824 117 0 0 0
Strings: nexus-dashboard 0% 0% 0 321 1,246 7,098 321 0 0 0
Strings: nexus-donations 0% 0% 0 572 4,127 23,324 572 0 0 0
Strings: nexus-forms 0% 0% 0 3,847 22,966 129,813 3,847 0 0 0
Strings: nexus-foundry 0% 0% 0 1,660 11,519 70,295 1,660 0 0 0
Strings: nexus-governance 0% 0% 0 6,468 44,580 259,454 6,468 0 0 0
Strings: nexus-institution 0% 0% 0 432 1,887 10,775 432 0 0 0
Strings: nexus-knowledge 0% 0% 0 702 3,995 22,270 702 0 0 0
Strings: nexus-labs 0% 0% 0 452 2,021 11,595 452 0 0 0
Strings: nexus-languages 0% 0% 0 245 942 5,367 245 0 0 0
Strings: nexus-metering 0% 0% 0 123 1,191 7,091 123 0 0 0
Strings: nexus-partners 0% 0% 0 460 2,613 14,935 460 0 0 0
Strings: nexus-passport 0% 0% 0 1,091 6,435 38,112 1,091 0 0 0
Strings: nexus-pathways CC-BY-4.0 0% 0% 0 88 295 1,641 88 0 0 0
Strings: nexus-place 0% 0% 0 8 11 78 8 0 0 0
Strings: nexus-platform 0% 0% 0 528 2,319 13,446 528 0 0 0
Strings: nexus-recognition 0% 0% 0 628 3,239 19,055 628 0 0 0
Strings: nexus-registry 0% 0% 0 973 4,955 28,385 973 0 0 0
Strings: nexus-registry-platform 0% 0% 0 342 1,670 9,401 342 0 0 0
Strings: nexus-reports-billing 0% 0% 0 17 142 832 17 0 0 0
Strings: nexus-reports-platform 0% 0% 0 1,667 8,872 52,252 1,667 0 0 0
Strings: nexus-security CC-BY-4.0 0% 0% 0 271 1,516 9,017 271 0 0 0
Strings: nexus-seo 0% 0% 0 350 1,720 9,727 350 0 0 0
Strings: nexus-site-core 0% 0% 0 1,094 5,672 33,605 1,094 0 0 0
Strings: nexus-site-head 0% 0% 0 4 9 56 4 0 0 0
Strings: nexus-site-kit 0% 0% 0 251 1,200 7,087 251 0 0 0
Strings: nexus-sponsors 0% 0% 0 368 1,755 10,245 368 0 0 0
Strings: nexus-sso 0% 0% 0 494 3,309 17,833 494 0 0 0
Strings: nexus-standards 0% 0% 0 475 2,073 12,417 475 0 0 0
Strings: nexus-status 0% 0% 0 190 873 4,905 190 0 0 0
Strings: nexus-suite 0% 0% 0 812 4,788 27,261 812 0 0 0
Strings: nexus-theme/buddyxpro-child 0% 0% 0 1,454 8,793 53,856 1,454 0 0 0
Strings: nexus-transition 0% 0% 0 233 891 5,076 233 0 0 0
Strings: nexus-translate 0% 0% 0 626 3,577 20,828 626 0 0 0
Strings: plugins/nexus-atlas 0% 0% 0 194 1,065 6,584 194 0 0 0
Strings: plugins/nexus-essentials 0% 0% 0 684 4,260 25,612 684 0 0 0
Strings: plugins/nexus-kb-rescue 0% 0% 0 15 52 306 15 0 0 0
Strings: plugins/nexus-ops 0% 0% 0 198 936 5,766 198 0 0 0
Strings: plugins/nexus-rewards 0% 0% 0 1,345 7,811 49,994 1,345 0 0 0
Glossary Terminology (per language) CC-BY-4.0 Waiting for content Waiting for content 0 0 0 0 0 0 0 0

Translation workflow

Translations

Reviews are enabled for this language. Review setting: Project settings.

Translations marked as needing editing are not written to the translation file.

Learn how to customize the workflow for this language.

Summary

Project website therisk.global
Language Swahili
Language code sw
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 194,102,079
11/07/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 59,541 381,204 2,350,476
Approved 0% 0 0% 0 0% 0
Waiting for review 0% 0 0% 0 0% 0
Translated 1% 1 1% 2 1% 12
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 1 1% 2 1% 12
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 99% 59,540 99% 381,202 99% 2,350,464

Quick numbers

30,039
Hosted words
4,378
Hosted strings
0%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
—
Contributors
—
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
nexus:import Origin: System

String added

 
11/07/2026
Browse all changes for this language