| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English CC-BY-4.0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Afrikaans CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
| Arabic CC-BY-4.0 | 0% | 100% | 6,502 | 0 | 0 | 0 | 0 | 664 | 0 | 0 | |
| Bengali CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
| French CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
| German CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
| Hindi CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
| Indonesian CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
| Italian CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
| Japanese CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
| Korean CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
| Kurdish (Kurmanji) CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
| Kurdish (Sorani) CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
| Persian CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
| Portuguese CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
| Russian CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
| Spanish CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
| Swahili CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
| Turkish CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
| Zulu CC-BY-4.0 | 0% | 0% | 0 | 6,502 | 72,222 | 524,580 | 6,502 | 0 | 0 | 0 | |
Summary
| Project website | risksacademy.com | |
|---|---|---|
| Translation license | Creative Commons Attribution 4.0 International | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| NXS Translate repository |
https://translate.risksacademy.com/git/site-ra/pages-academy/
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
en.json
|
|
11/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 136,542 | 1,516,662 | 11,016,180 | |||
| Source | 6,502 | 72,222 | 524,580 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 6,502 | 4% | 72,222 | 4% | 524,580 |
| Translated | 9% | 13,004 | 9% | 144,444 | 9% | 1,049,160 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 6,502 | 4% | 72,222 | 4% | 524,580 |
| Failing checks | 1% | 665 | 1% | 7,265 | 1% | 60,133 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 123,538 | 90% | 1,372,218 | 90% | 9,967,020 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Translation completed |
Translation completed
11/08/2026
|
|
Translation completed |
Translation completed
11/08/2026
|
|
Translation completed |
Translation completed
11/08/2026
|
|
Translation completed |
Translation completed
11/08/2026
|
|
Translation completed |
Translation completed
11/08/2026
|
|
Translation completed |
Translation completed
11/08/2026
|
|
Translation completed |
Translation completed
11/08/2026
|
|
Translation completed |
Translation completed
11/08/2026
|
|
Translation completed |
Translation completed
11/08/2026
|
|
Translation completed |
Translation completed
11/08/2026
|