Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Content: community CC-BY-4.0 0 0 0 0 0 0 0 0
Content: editorial CC-BY-4.0 100% 100% 0 0 0 0 0 170 0 0
Content: forms CC-BY-4.0 93% 93% 0 20 60 240 20 0 0 0
Content: media CC-BY-4.0 0 0 0 0 0 0 0 0
Content: recognition CC-BY-4.0 0 0 0 0 0 0 0 0
Content: taxonomy CC-BY-4.0 0 0 0 0 0 0 0 0
Menus CC-BY-4.0 0 0 0 0 0 0 0 0
Site texts CC-BY-4.0 0 0 0 0 0 0 0 0
Widgets CC-BY-4.0 0 0 0 0 0 0 0 0
Glossary Glossary (do not translate) CC-BY-4.0 0 0 0 0 0 0 0 0
Glossary Network glossary CC-BY-4.0 0 0 0 0 0 0 0 0

Summary

Project website risksacademy.com
11/06/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,894 115,970 756,103
Source 16,894 115,970 756,103
Approved 0% 0 0% 0 0% 0
Waiting for review 0% 0 0% 0 0% 0
Translated 100% 16,894 100% 115,970 100% 756,103
Needs editing 0% 0 0% 0 0% 0
Read-only 100% 16,894 100% 115,970 100% 756,103
Failing checks 1% 170 2% 2,824 2% 19,652
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

114 k
Hosted words
16,774
Hosted strings
100%
Translated
0
Contributors
55
Components
19
Languages
55
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 100% 0 0 0 0 0 170 0 0
Afrikaans Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Arabic Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Bengali Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Chinese (Simplified Han script) Waiting for content Waiting for content 0 0 0 0 0 0 0 0
French Waiting for content Waiting for content 0 0 0 0 0 0 0 0
German Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Hindi Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Indonesian Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Italian Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Japanese Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Korean Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Kurdish (Kurmanji) Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Kurdish (Sorani) Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Persian Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Portuguese Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Russian Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Spanish Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Swahili Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Turkish Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Zulu Waiting for content Waiting for content 0 0 0 0 0 0 0 0
nexus-apply Origin: API

Project setting changed

Translation quality filter changed from "Only include approved translations" to "Skip translations marked as needing editing". 11/06/2026
nexus:bridge-ra Origin: Web

String added

 
11/06/2026
nexus:bridge-ra Origin: Web

String added

 
11/06/2026
nexus:bridge-ra Origin: Web

String added

 
11/06/2026
nexus:bridge-ra Origin: Web

String added

 
11/06/2026
nexus:bridge-ra Origin: Web

String added

 
11/06/2026
nexus:bridge-ra Origin: Web

String added

 
11/06/2026
nexus:bridge-ra Origin: Web

String added

 
11/06/2026
nexus:bridge-ra Origin: Web

String added

 
11/06/2026
nexus:bridge-ra Origin: Web

String added

 
11/06/2026
Browse all project changes