| Strings Words Characters | |||
|---|---|---|---|
| 47,046 351,076 2,479,095 |
|
All strings | Browse Translate Zen |
| 47,046 351,076 2,479,095 |
|
Read-only strings | Browse Translate Zen |
| 47,046 351,076 2,479,095 |
|
Translated strings | Browse Translate Zen |
| 408 6,932 49,989 |
|
Strings with any failing checks | Browse Translate Zen |
| 417 7,119 51,373 |
|
Failing check: Source string length | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Built pages: gra CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: community CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: editorial CC-BY-4.0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 417 | 0 | 0 | |
| Content: forms CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: media CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content: taxonomy CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Menus CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Network glossary CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Site texts CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Widgets CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Translation workflow
Global Risks Alliance site — Source strings
Reviews are disabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Estate: shared strings — Source strings
Reviews are disabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | globalriskalliance.com | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 47,046 | 351,076 | 2,479,095 | |||
| Translated | 100% | 47,046 | 100% | 351,076 | 100% | 2,479,095 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 47,046 | 100% | 351,076 | 100% | 2,479,095 |
| Failing checks | 1% | 408 | 1% | 6,932 | 2% | 49,989 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Changes committed |
Changes committed
11/07/2026
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|