Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Content: community CC-BY-4.0 0 0 0 0 0 0 0 0
Content: editorial CC-BY-4.0 91% 91% 0 4,000 26,680 174,980 4,000 409 0 0
Content: forms CC-BY-4.0 97% 97% 0 20 60 240 20 0 0 0
Content: media CC-BY-4.0 0 0 0 0 0 0 0 0
Content: taxonomy CC-BY-4.0 0 0 0 0 0 0 0 0
Menus CC-BY-4.0 0 0 0 0 0 0 0 0
Site texts CC-BY-4.0 0 0 0 0 0 0 0 0
Widgets CC-BY-4.0 0 0 0 0 0 0 0 0
Glossary Glossary (do not translate) CC-BY-4.0 0 0 0 0 0 0 0 0
Glossary Network glossary CC-BY-4.0 0 0 0 0 0 0 0 0

Summary

Project website globalriskalliance.com
11/06/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 47,046 351,076 2,479,095
Source 47,046 351,076 2,479,095
Approved 0% 0 0% 0 0% 0
Waiting for review 0% 0 0% 0 0% 0
Translated 100% 47,046 100% 351,076 100% 2,479,095
Needs editing 0% 0 0% 0 0% 0
Read-only 100% 47,046 100% 351,076 100% 2,479,095
Failing checks 1% 408 1% 6,932 2% 49,989
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

346 k
Hosted words
46,446
Hosted strings
100%
Translated
0
Contributors
53
Components
19
Languages
53
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 100% 0 0 0 0 0 408 0 0
Afrikaans Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Arabic Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Bengali Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Chinese (Simplified Han script) Waiting for content Waiting for content 0 0 0 0 0 0 0 0
French Waiting for content Waiting for content 0 0 0 0 0 0 0 0
German Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Hindi Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Indonesian Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Italian Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Japanese Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Korean Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Kurdish (Kurmanji) Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Kurdish (Sorani) Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Persian Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Portuguese Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Russian Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Spanish Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Swahili Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Turkish Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Zulu Waiting for content Waiting for content 0 0 0 0 0 0 0 0
nexus:bridge-gra Origin: Web

String added

 
11/06/2026
nexus:bridge-gra Origin: Web

String added

 
11/06/2026
nexus:bridge-gra Origin: Web

String added

 
11/06/2026
nexus:bridge-gra Origin: Web

String added

 
11/06/2026
nexus:bridge-gra Origin: Web

String added

 
11/06/2026
nexus:bridge-gra Origin: Web

String added

 
11/06/2026
nexus:bridge-gra Origin: Web

String added

 
11/06/2026
nexus:bridge-gra Origin: Web

String added

 
11/06/2026
nexus:bridge-gra Origin: Web

String added

 
11/06/2026
nexus:bridge-gra Origin: Web

String added

 
11/06/2026
Browse all project changes