| Strings Words Characters | |||
|---|---|---|---|
| 0 0 0 |
|
All strings | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary (do not translate) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Page segments: academy | 0% | 0% | 0 | 1,927 | 11,188 | 75,999 | 1,927 | 0 | 0 | 0 | |
| Page segments: heritage | 0% | 0% | 0 | 3,000 | 16,580 | 95,244 | 3,000 | 0 | 0 | 0 | |
| Page segments: main | 0% | 0% | 0 | 1,853 | 14,333 | 89,224 | 1,853 | 0 | 0 | 0 | |
| Page segments: other | 0% | 0% | 0 | 2,306 | 17,175 | 106,271 | 2,306 | 0 | 0 | 0 | |
| Page segments: places | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page segments: research | 0% | 0% | 0 | 1,628 | 12,470 | 80,615 | 1,628 | 0 | 0 | 0 | |
| Page segments: shared | 0% | 0% | 0 | 2,584 | 11,499 | 71,861 | 2,584 | 0 | 0 | 0 | |
| Place and Lens kit | 0% | 0% | 0 | 1,673 | 8,310 | 50,985 | 1,673 | 0 | 0 | 0 | |
Translation workflow
KCO (kurds.global) — Translations
Reviews are enabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Estate: shared strings — Translations
Reviews are enabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | kurds.global | |
|---|---|---|
| Language | Kurdish (Sorani) | |
| Language code | ckb | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 5,606,845 | |
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|