Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Content: community CC-BY-4.0 0 0 0 0 0 0 0 0
Content: editorial CC-BY-4.0 77% 77% 0 8,000 50,460 331,600 8,000 163 0 0
Content: forms CC-BY-4.0 96% 96% 0 20 60 240 20 0 0 0
Content: media CC-BY-4.0 0 0 0 0 0 0 0 0
Content: taxonomy CC-BY-4.0 0 0 0 0 0 0 0 0
Menus CC-BY-4.0 0 0 0 0 0 0 0 0
Site texts CC-BY-4.0 0 0 0 0 0 0 0 0
Widgets CC-BY-4.0 0 0 0 0 0 0 0 0
Glossary Glossary (do not translate) CC-BY-4.0 0 0 0 0 0 0 0 0
Glossary Network glossary CC-BY-4.0 0 0 0 0 0 0 0 0

Summary

Project website globalriskforum.com
11/06/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 29,413 216,892 1,628,600
Source 29,413 216,892 1,628,600
Approved 0% 0 0% 0 0% 0
Waiting for review 0% 0 0% 0 0% 0
Translated 100% 29,413 100% 216,892 100% 1,628,600
Needs editing 0% 0 0% 0 0% 0
Read-only 100% 29,413 100% 216,892 100% 1,628,600
Failing checks 1% 159 1% 2,602 1% 18,136
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

216 k
Hosted words
29,415
Hosted strings
100%
Translated
0
Contributors
52
Components
19
Languages
52
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 100% 0 0 0 0 0 159 0 0
Afrikaans Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Arabic Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Bengali Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Chinese (Simplified Han script) Waiting for content Waiting for content 0 0 0 0 0 0 0 0
French Waiting for content Waiting for content 0 0 0 0 0 0 0 0
German Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Hindi Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Indonesian Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Italian Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Japanese Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Korean Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Kurdish (Kurmanji) Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Kurdish (Sorani) Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Persian Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Portuguese Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Russian Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Spanish Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Swahili Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Turkish Waiting for content Waiting for content 0 0 0 0 0 0 0 0
Zulu Waiting for content Waiting for content 0 0 0 0 0 0 0 0
nexus:bridge-grf Origin: Web

String added

 
11/06/2026
nexus:bridge-grf Origin: Web

String added

 
11/06/2026
nexus:bridge-grf Origin: Web

String added

 
11/06/2026
nexus:bridge-grf Origin: Web

String added

 
11/06/2026
nexus:bridge-grf Origin: Web

String added

 
11/06/2026
nexus:bridge-grf Origin: Web

String added

 
11/06/2026
nexus:bridge-grf Origin: Web

String added

 
11/06/2026
nexus:bridge-grf Origin: Web

String added

 
11/06/2026
nexus:bridge-grf Origin: Web

String added

 
11/06/2026
nexus:bridge-grf Origin: Web

String added

 
11/06/2026
Browse all project changes