| Strings Words Characters | |||
|---|---|---|---|
| 4,081 29,968 190,824 |
|
All strings | Browse Translate Zen |
| 4,081 29,968 190,824 |
|
Unfinished strings | Browse Translate Zen |
| 4,081 29,968 190,824 |
|
Untranslated strings | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Page segments: academy | 0% | 0% | 0 | 1,927 | 11,188 | 75,999 | 1,927 | 0 | 0 | 0 | |
| Page segments: heritage | 0% | 0% | 0 | 4,000 | 21,480 | 120,987 | 4,000 | 0 | 0 | 0 | |
| Page segments: main | 0% | 0% | 0 | 1,853 | 14,333 | 89,224 | 1,853 | 0 | 0 | 0 | |
| Page segments: other | 0% | 0% | 0 | 2,306 | 17,175 | 106,271 | 2,306 | 0 | 0 | 0 | |
| Page segments: places | Waiting for content | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page segments: research | 0% | 0% | 0 | 1,628 | 12,470 | 80,615 | 1,628 | 0 | 0 | 0 | |
| Page segments: shared | 0% | 0% | 0 | 2,584 | 11,499 | 71,861 | 2,584 | 0 | 0 | 0 | |
| Place and Lens kit | 0% | 0% | 0 | 1,673 | 8,310 | 50,985 | 1,673 | 0 | 0 | 0 | |
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | kurds.global | |
|---|---|---|
| Language | Swedish | |
| Language code | sv | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,081 | 29,968 | 190,824 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 4,081 | 100% | 29,968 | 100% | 190,824 |
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|