| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Estate: shared strings | 1% | 53,787 | 341,973 | 2,121,816 | 51,223 | 66 | 0 | 0 | |
| GCRI site | 1% | 23,130 | 275,793 | 2,101,286 | 23,036 | 94 | 0 | 0 | |
| Global Risks Alliance site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Global Risks Forum site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Global Risks Index site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nexus Standards site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Risk Academy site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 408 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 78,159 | 625,704 | 4,274,536 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 511 | 1% | 2,887 | 1% | 17,653 |
| Translated | 1% | 511 | 1% | 2,887 | 1% | 17,653 |
| Needs editing | 3% | 2,658 | 2% | 17,562 | 3% | 135,989 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 160 | 1% | 798 | 1% | 5,916 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 74,990 | 96% | 605,255 | 96% | 4,120,894 |
|
Changes committed |
Changes committed
11/06/2026
|
|
Changes committed |
Changes committed
11/06/2026
|
|
Changes committed |
Changes committed
11/06/2026
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|