| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Estate: shared strings | 1% | 53,764 | 341,564 | 2,118,791 | 53,764 | 9 | 0 | 0 | |
| GCRI site | 0% | 17,592 | 179,911 | 1,370,100 | 15,021 | 61 | 0 | 0 | |
| Global Risks Alliance site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Global Risks Forum site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Global Risks Index site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nexus Standards site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Risk Academy site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summary
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 314 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 92 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 72,561 | 530,426 | 3,548,471 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 417 | 1% | 2,779 | 1% | 17,272 |
| Translated | 1% | 417 | 1% | 2,779 | 1% | 17,272 |
| Needs editing | 3% | 2,571 | 4% | 25,243 | 5% | 195,405 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 70 | 1% | 840 | 1% | 7,415 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 69,573 | 94% | 502,404 | 94% | 3,335,794 |
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|