| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Estate: shared strings | 1% | 53,789 | 341,976 | 2,121,840 | 53,789 | 8 | 0 | 0 | |
| GCRI site | 0% | 2,725 | 27,211 | 210,828 | 112 | 59 | 0 | 0 | |
| Global Risks Alliance site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Global Risks Forum site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Global Risks Index site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nexus Standards site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Risk Academy site | Waiting for content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 318 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 90 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 57,723 | 378,142 | 2,392,272 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 421 | 1% | 2,783 | 1% | 17,296 |
| Translated | 1% | 421 | 1% | 2,783 | 1% | 17,296 |
| Needs editing | 4% | 2,613 | 6% | 25,447 | 8% | 196,749 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 67 | 1% | 922 | 1% | 7,987 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 54,689 | 92% | 349,912 | 91% | 2,178,227 |
|
Changes committed |
Changes committed
11/06/2026
|
|
Changes committed |
Changes committed
11/06/2026
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|